Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,653.82 | 8.20 ![]() | 0.09 ![]() | |||
| FTSE 250 | 22,511.50 | -17.54 ![]() | -0.08 ![]() | |||
| FTSE 350 | 5,276.05 | 3.50 ![]() | 0.07 ![]() | |||
| FTSE All Share | 5,219.31 | 3.53 ![]() | 0.07 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,436.10 | 229.02 ![]() | 0.49 ![]() | |||
| Nasdaq | 23,611.50 | 406.65 ![]() | 1.75 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/10/2025 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 203.19 | -1.49 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/10/2025 at 07:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,653.82 | 8.20 ![]() | 0.09 ![]() |
| FTSE All Share | 5,219.31 | 3.53 ![]() | 0.07 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/10/2025 at 07:00 PM

